Reference / 0.1.0
Material reference
Base clear damage, properties, and the main behavior of every material.
Reading the table
Values are base line-clear damage per cell, before burning, corrosion, modifiers, and clear multipliers. Materials with no special effect still fill rows. Clear durability means how many clears a block needs, not enemy or player Health.
Full and Lite differ in available content and liquid reactions. Check Versions, especially for Snow, Oil, Acid, and Steam.
All materials
| Material | Base damage | Properties | Main behavior |
|---|---|---|---|
| Grass | 5 | — | Basic filling material. |
| Wood | 4 | Combustible | Grows Leaves in adjacent empty cells; combustible. |
| Sand | 4 | — | Falls when there is space below. |
| Stone | 5 | — | Stable filling material; also formed by Water touching Lava. |
| Leaves | 1 | Combustible | Grown by Wood; combustible, with low clear damage. |
| Glass | 5 | — | Can break when a new piece is placed directly above it. |
| Brick | 5 | — | Basic filling material. |
| Wool | 5 | Combustible | Combustible material. |
| Obsidian | 5 | Immovable, Blast-resistant, Clear durability 2 | Needs two clears; severe corrosion can weaken its durability. |
| Gold Block | 5 | Immovable, Blast-resistant, Transformation-immune, Clear durability 2 | Needs two clears; resists blasts and skill transformations. |
| Ice | 5 | Combustible | Melts into Water when ignited. |
| Ore | 5 | — | Basic filling material. |
| Glowstone | 5 | — | Has a glowing appearance. |
| Hay | 5 | Combustible | Spreads fire and burns out relatively quickly. |
| Cactus | 5 | — | Can break when a new piece is placed beside it. |
| Sponge | 5 | — | Locally absorbs liquid on placement; becoming wet for the first time deals direct damage. |
| Bamboo | 4 | — | Needs support below and can grow periodically. |
| Moss | 4 | — | Can grow Vine into nearby empty cells during placement reactions. |
| Vine | 1 | Combustible, Passable | Passable and combustible. |
| Redstone Block | 5 | — | A signal source. |
| Lamp | 5 | — | Lights up when powered and can deal mechanism damage. |
| Piston | 5 | Directional | Pushes blocks ahead in its facing direction. |
| Sticky Piston | 5 | Directional | Also tries to pull a block back when retracting. |
| Observer | 5 | Directional | Watches changes in its facing direction and emits a signal. |
| Piston Arm | 5 | Immovable | The extended part of a Piston, not an ordinary movable block. |
| Slime Block | 5 | — | Connects mechanism chains; moving objects can bounce on it. |
| Iron Block | 5 | — | Used in Iron Golem synthesis. |
| Snow | 3 | — | Snow behavior and Snow Golem material in Full. |
| Pumpkin | 5 | — | The head in golem patterns. |
| TNT | 5 | — | Ignition starts its fuse and turns it into a moving object. |
| Cursed Block | 5 | Immovable, Blast-resistant, Transformation-immune, Blocks line clears | Blocks its row from clearing; weakened by clearing other rows. |
| Mine | 5 | Immovable, Blast-resistant, Blocks line clears | Hidden, flagged, and revealed behavior belongs to mine challenges. |
| Chess Piece | 5 | Immovable, Blast-resistant | Western chess pieces; the first clear may activate a capture. |
| Xiangqi Piece | 5 | Immovable, Blast-resistant | Xiangqi pieces with their own capture patterns. |
| Pollution | 0 | — | Occupies a cell but contributes 0 base clear damage. |
| Fire | 4 | Passable | Passable fire that can ignite nearby materials. |
| Water | 3 | — | Liquid that can fill rows and take part in contact reactions. |
| Lava | 3 | — | Liquid that ignites neighbors and forms Stone on contact with Water. |
| Oil | 3 | — | Advanced liquid in Full; contact with Lava can produce Steam. |
| Steam | 3 | Passable | Advanced gas behavior in Full. |
| Acid | 3 | — | Advanced liquid in Full; corrosion and neutralization. |
Related mechanics
Falling and contact · Burning · Liquids and corrosion · Mechanisms · TNT · Golems · Chess